SEC Filings
SEC Filing Keyword Search
Filing date | Form | Description | Filing Group | View |
---|---|---|---|---|
3 | Initial filing by director officer or owner of more than ten percent. | 3,4,5 | ||
11-K | An annual report of employee stock purchase, savings and similar plans | Annual Filings | ||
4 | Statement of changes in beneficial ownership of securities | 3,4,5 | ||
3/A | An amendment to a 3 filing. Non-EDGAR filing | 3,4,5 | ||
4 | Statement of changes in beneficial ownership of securities | 3,4,5 | ||
8-K | Report of unscheduled material events or corporate event | Current Reports | ||
3 | Initial filing by director officer or owner of more than ten percent. | 3,4,5 | ||
3 | Initial filing by director officer or owner of more than ten percent. | 3,4,5 | ||
4 | Statement of changes in beneficial ownership of securities | 3,4,5 | ||
8-K | Report of unscheduled material events or corporate event | Current Reports |
Data provided by Kaleidoscope.