Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
13-Jan-2025 | $44.36 | 144,426 | 1:1 | $43.43 | $44.47 | $43.04 |
14-Jan-2025 | $45.48 | 91,015 | 1:1 | $44.92 | $45.53 | $44.71 |
15-Jan-2025 | $46.08 | 88,807 | 1:1 | $46.48 | $46.48 | $45.69 |
16-Jan-2025 | $45.99 | 85,400 | 1:1 | $45.97 | $46.40 | $45.66 |
17-Jan-2025 | $46.09 | 80,366 | 1:1 | $46.28 | $46.28 | $45.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG