Skip to main navigation
Skip to content or footer
  • Back to heidrick.com
logo
Investor Relations
  • Overview

  • Press Releases

  • Events & Presentations

  • Stock Information

  • Stock Quote & Chart
  • Historical Price Lookup
  • Investment Calculator
  • Analyst Coverage
  • Financial Information

  • SEC Filings
  • Quarterly Results
  • Annual Reports
  • Proxy Materials
  • Fundamentals
  • Dividend History
  • Environmental, Sustainability and Governance

  • Corporate Governance

Desktop - Header Megamenu Right

  • Email Alerts
  • FAQs
  • IR Contacts
  • Information Requests
  • RSS Feeds
  • Overview
  • Press Releases
  • Events & Presentations
  • Environmental, Sustainability and Governance
  • Corporate Governance

Mobile - Header Megamenu Footer

  • Email Alerts
  • FAQs
  • IR Contacts
  • Information Requests
  • RSS Feeds
  • Stock Quote & Chart
  • Historical Price Lookup
  • Investment Calculator
  • Analyst Coverage
  • SEC Filings
  • Quarterly Results
  • Annual Reports
  • Proxy Materials
  • Fundamentals
  • Dividend History
See all results

Dividend History

Dividend History

We have a history of paying quarterly dividends. On February 25, 2019, we announced that our board of directors increased our regular quarterly dividend by 15% to $0.15 per share. On an annual basis, assuming no further changes in our regular quarterly dividend, the cash dividend is expected to be $0.60 per share.

The declaration and payment of dividends is subject to the discretion of our board of directors, and will depend on our financial condition, results of operations, cash requirements, future prospects, and other factors deemed relevant by the board. There is no requirement or assurance that we will declare and pay any dividends.

If you have any questions concerning the status of your dividend checks, please contact our transfer agent, Mellon Investor Services LLC by phone at 866-892-5631 or through the internet at www.melloninvestor.com.

Record Payable Amount Type
10-Mar-2023 24-Mar-2023 0.15 U.S. Currency
Total dividends in 2023: 0.15
04-Nov-2022 18-Nov-2022 0.15 U.S. Currency
05-Aug-2022 19-Aug-2022 0.15 U.S. Currency
06-May-2022 20-May-2022 0.15 U.S. Currency
04-Mar-2022 18-Mar-2022 0.15 U.S. Currency
Total dividends in 2022: 0.60
05-Nov-2021 19-Nov-2021 0.15 U.S. Currency
06-Aug-2021 20-Aug-2021 0.15 U.S. Currency
07-May-2021 21-May-2021 0.15 U.S. Currency
05-Mar-2021 19-Mar-2021 0.15 U.S. Currency
Total dividends in 2021: 0.60
06-Nov-2020 20-Nov-2020 0.15 U.S. Currency
07-Aug-2020 21-Aug-2020 0.15 U.S. Currency
08-May-2020 22-May-2020 0.15 U.S. Currency
06-Mar-2020 20-Mar-2020 0.15 U.S. Currency
Total dividends in 2020: 0.60
08-Nov-2019 22-Nov-2019 0.15 U.S. Currency
09-Aug-2019 23-Aug-2019 0.15 U.S. Currency
10-May-2019 24-May-2019 0.15 U.S. Currency
08-Mar-2019 22-Mar-2019 0.15 U.S. Currency
Total dividends in 2019: 0.60
09-Nov-2018 23-Nov-2018 0.13 U.S. Currency
10-Aug-2018 24-Aug-2018 0.13 U.S. Currency
04-May-2018 18-May-2018 0.13 U.S. Currency
02-Feb-2018 16-Feb-2018 0.13 U.S. Currency
Total dividends in 2018: 0.52
03-Nov-2017 17-Nov-2017 0.13 U.S. Currency
04-Aug-2017 18-Aug-2017 0.13 U.S. Currency
05-May-2017 19-May-2017 0.13 U.S. Currency
03-Feb-2017 17-Feb-2017 0.13 U.S. Currency
Total dividends in 2017: 0.52
04-Nov-2016 18-Nov-2016 0.13 U.S. Currency
05-Aug-2016 19-Aug-2016 0.13 U.S. Currency
06-May-2016 20-May-2016 0.13 U.S. Currency
05-Feb-2016 19-Feb-2016 0.13 U.S. Currency
Total dividends in 2016: 0.52
06-Nov-2015 20-Nov-2015 0.13 U.S. Currency
07-Aug-2015 21-Aug-2015 0.13 U.S. Currency
01-May-2015 15-May-2015 0.13 U.S. Currency
06-Feb-2015 20-Feb-2015 0.13 U.S. Currency
Total dividends in 2015: 0.52
07-Nov-2014 21-Nov-2014 0.13 U.S. Currency
01-Aug-2014 15-Aug-2014 0.13 U.S. Currency
02-May-2014 16-May-2014 0.13 U.S. Currency
07-Feb-2014 21-Feb-2014 0.13 U.S. Currency
Total dividends in 2014: 0.52
01-Nov-2013 15-Nov-2013 0.13 U.S. Currency
02-Aug-2013 16-Aug-2013 0.13 U.S. Currency
03-May-2013 17-May-2013 0.13 U.S. Currency
Total dividends in 2013: 0.39
27-Dec-2012 31-Dec-2012 0.13 U.S. Currency
02-Nov-2012 16-Nov-2012 0.13 U.S. Currency
03-Aug-2012 17-Aug-2012 0.13 U.S. Currency
04-May-2012 18-May-2012 0.13 U.S. Currency
03-Feb-2012 17-Feb-2012 0.13 U.S. Currency
Total dividends in 2012: 0.65
04-Nov-2011 18-Nov-2011 0.13 U.S. Currency
05-Aug-2011 19-Aug-2011 0.13 U.S. Currency
06-May-2011 20-May-2011 0.13 U.S. Currency
04-Feb-2011 18-Feb-2011 0.13 U.S. Currency
Total dividends in 2011: 0.52
05-Nov-2010 19-Nov-2010 0.13 U.S. Currency
06-Aug-2010 20-Aug-2010 0.13 U.S. Currency
07-May-2010 21-May-2010 0.13 U.S. Currency
05-Feb-2010 19-Feb-2010 0.13 U.S. Currency
Total dividends in 2010: 0.52
06-Nov-2009 20-Nov-2009 0.13 U.S. Currency
07-Aug-2009 21-Aug-2009 0.13 U.S. Currency
01-May-2009 15-May-2009 0.13 U.S. Currency
06-Feb-2009 20-Feb-2009 0.13 U.S. Currency
Total dividends in 2009: 0.52
07-Nov-2008 21-Nov-2008 0.13 U.S. Currency
01-Aug-2008 15-Aug-2008 0.13 U.S. Currency
02-May-2008 16-May-2008 0.13 U.S. Currency
01-Feb-2008 15-Feb-2008 0.13 U.S. Currency
Total dividends in 2008: 0.52
02-Nov-2007 16-Nov-2007 0.13 U.S. Currency
Total dividends in 2007: 0.13
Footer Logo
Get the latest insights from Heidrick & Struggles
Subscribe
  • Services
  • Industry Expertise
  • Insights
  • About
  • People
  • Offices
  • Careers @ Heidrick
  • Careers @ Heidrick
  • Ethics Line
  • Investor Relations
  • Newsroom
  • Contact
  • Privacy Notice
  • Legal Notice
  • California Residents - Do Not Sell My Data
  • LinkedIn
  • Twitter
  • YouTube
Heidrick & Struggles International, Inc. • 233 South Wacker Drive Willis Tower • Suite 4900 • Chicago, IL 60606-6303 • Phone + 1 312 496 1200
@Heidrick & Struggles - 2023