FINANCIAL INFORMATION >> Fundamentals - Cash Flow Content

  Year Ending Dec 2023 Year Ending Dec 2022 Year Ending Dec 2021 Year Ending Dec 2020 Year Ending Dec 2019
Net Income/Starting Line 54.41 79.49 72.57 -37.71 46.87
Depreciation – Supplemental 18.51 10.60 19.56 26.66 10.37
Depreciation/Depletion 18.51 10.60 19.56 26.66 10.37
Deferred Taxes 11.90 7.09 -7.48 -1.68 1.64
Unusual Items 4.54 -2.01 0.13 33.10 -0.60
Other Non-Cash Items 12.38 17.51 13.25 10.20 10.97
Non-Cash Items 16.92 15.50 13.38 43.30 10.37
Accounts Receivable 6.91 4.52 -36.82 22.64 6.90
Prepaid Expenses 1.23 -2.85 -2.78 1.64 -0.46
Accounts Payable -0.13 -5.73 -0.33 0.45 -0.99
Accrued Expenses -145.12 32.89 225.12 -24.03 4.40
Taxes Payable -6.69 -13.61 11.38 -4.02 -5.45
Other Liabilities 2.04 -7.24 12.78 -3.69 0.18
Other Assets & Liabilities, Net 13.23 -1.37 -35.98 -0.22 4.82
Changes in Working Capital -128.53 6.62 173.37 -7.22 9.39
Cash from Operating Activities -26.79 119.29 271.40 23.35 78.65
Purchase of Fixed Assets -13.43 -11.13 -6.24 -7.32 -3.35
Capital Expenditures -13.43 -11.13 -6.24 -7.32 -3.35
Acquisition of Business -49.86 -- -33.52 -- -3.52
Sale/Maturity of Investment 337.87 1.36 20.82 158.85 67.97
Purchase of Investments -140.98 -269.82 -2.32 -118.90 -130.41
Other Investing Cash Flow
Other Investing Cash Flow Items, Total 147.03 -268.47 -15.02 39.95 -65.96
Cash from Investing Activities 133.60 -279.60 -21.26 32.63 -69.32
Other Financing Cash Flow -40.09 -3.22 -3.14 -4.34 -6.41
Financing Cash Flow Items -40.09 -3.22 -3.14 -4.34 -6.41
Cash Dividends Paid - Common -12.54 -12.47 -12.38 -12.06 -11.84
Total Cash Dividends Paid -12.54 -12.47 -12.38 -12.06 -11.84
Repurchase/Retirement of Common -0.90
Common Stock, Net -0.90
Issuance (Retirement) of Stock, Net -0.90
Long Term Debt Issued -- -- 100.00 --
Long Term Debt Reduction -- -- -100.00 --
Long Term Debt, Net -- -- -- --
Issuance (Retirement) of Debt, Net -- -- -- --
Cash from Financing Activities -53.53 -15.69 -15.52 -16.40 -18.24
Foreign Exchange Effects 3.85 -13.77 -5.86 5.19 0.37
Net Change in Cash 57.13 -189.77 228.77 44.77 -8.54
Net Cash - Beginning Balance 355.49 545.26 316.49 271.72 280.26
Net Cash - Ending Balance 412.62 355.49 545.26 316.49 271.72
Cash Interest Paid -- 0.76 --
Cash Taxes Paid 22.14 0.04 0.03 0.01 27.34

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG