FINANCIAL INFORMATION >> Fundamentals - Balance Sheet Content

  Year Ending Dec 2023 Year Ending Dec 2022 Year Ending Dec 2021 Year Ending Dec 2020 Year Ending Dec 2019
Cash & Equivalents 412.62 355.45 545.23 316.47 271.72
Short Term Investments 65.54 266.17 0.00 20.00 61.15
Cash and Short Term Investments 478.16 621.62 545.23 336.47 332.87
Accounts Receivable - Trade, Gross 172.17 168.37 176.36 114.33 136.56
Provision for Doubtful Accounts -6.95 -6.64 -5.67 -6.56 -5.14
Accounts Receivable - Trade, Net 165.22 161.73 170.69 107.78 131.42
Receivables - Other 10.41 10.95 3.21 5.86 4.41
Total Receivables, Net 175.63 172.67 173.90 113.63 135.83
Prepaid Expenses 23.60 24.10 21.75 18.96 20.19
Restricted Cash - Current 0.00 0.00 0.00 0.00 0.00
Other Current Assets 15.83 5.43 4.51 3.63 5.59
Other Current Assets, Total 15.83 5.43 4.51 3.63 5.59
Total Current Assets 693.21 823.82 745.39 472.69 494.48
Buildings - Gross 45.05 40.83 42.25 40.32 47.27
Machinery/Equipment - Gross 38.80 30.09 24.29 25.54 27.53
Other Property/Plant/Equipment - Gross 100.84 85.78 87.25 107.49 117.13
Property/Plant/Equipment, Total - Gross 184.69 156.69 153.80 173.35 191.93
Accumulated Depreciation, Total -62.87 -55.03 -54.39 -57.19 -63.89
Property/Plant/Equipment, Total - Net 121.82 101.66 99.41 116.16 128.04
Goodwill - Gross 242.47 171.33 171.49 124.61 163.09
Accumulated Goodwill Amortization -40.22 -32.97 -32.97 -32.97 -36.26
Goodwill, Net 202.25 138.36 138.52 91.64 126.83
Intangibles - Gross 39.89 16.24 27.68 16.88 16.66
Accumulated Intangible Amortization -19.05 -9.90 -18.51 -15.75 -14.73
Intangibles, Net 20.84 6.33 9.17 1.13 1.94
LT Investments - Other 47.29 34.35 36.05 31.37 25.41
Long Term Investments 47.29 34.35 36.05 31.37 25.41
Pension Benefits - Overfunded 11.11 11.33 12.72 14.43 13.98
Deferred Income Tax - Long Term Asset 28.01 33.99 42.17 35.96 33.06
Other Long Term Assets 17.07 25.79 23.38 24.44 20.43
Other Long Term Assets, Total 56.18 71.11 78.26 74.82 67.48
Total Assets 1,141.59 1,175.64 1,106.80 787.81 844.17
Accounts Payable 20.84 14.61 20.37 8.80 8.63
Accrued Expenses 344.24 470.72 428.36 246.89 265.26
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 0.00 0.00
Customer Advances 45.73 43.06 51.40 38.05 41.27
Income Taxes Payable 6.06 4.08 10.00 1.19 3.93
Other Current Liabilities 21.82 56.02 24.55 23.31 26.25
Other Current liabilities, Total 73.61 103.15 85.96 62.55 71.45
Total Current Liabilities 438.69 588.48 534.69 318.24 345.34
Long Term Debt 0.00 0.00 0.00 0.00 0.00
Total Long Term Debt 0.00 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Liability 6.40 0.00 0.00 0.00 0.00
Deferred Income Tax 6.40 0.00 0.00 0.00 0.00
Reserves 0.00 0.00 0.00 0.00 0.00
Pension Benefits - Underfunded 62.10 48.46 55.59 53.50 46.03
Other Long Term Liabilities 172.12 128.06 180.49 148.48 143.68
Other Liabilities, Total 234.22 176.52 236.08 201.97 189.72
Total Liabilities 679.31 764.99 770.78 520.21 535.06
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.20 0.20 0.20 0.20 0.20
Common Stock, Total 0.20 0.20 0.20 0.20 0.20
Additional Paid-In Capital 251.99 246.63 233.16 231.05 228.81
Retained Earnings (Accumulated Deficit) 210.07 168.20 101.18 40.98 91.08
Treasury Stock - Common -0.11 -0.19 -0.19 -8.04 -14.80
Unrealized Gain (Loss) 0.04 -0.04 0.00 0.00 0.01
Cumulative Translation Adjustment 0.65 -4.16 4.29 6.18 6.10
Minimum Pension Liability Adjustment -0.56 0.02 -2.62 -2.77 -2.29
Other Equity, Total 0.09 -4.15 1.68 3.42 3.81
Total Equity 462.28 410.65 336.02 267.60 309.12
Total Liabilities & Shareholders' Equity 1,141.59 1,175.64 1,106.80 787.81 844.17
Shares Outstanding – Common Stock Primary Issue 20.12 19.86 19.59 19.36 19.17
Total Common Shares Outstanding 20.12 19.86 19.59 19.36 19.17
Treasury Shares – Common Primary Issue 0.01 0.01 0.01 0.23 0.42
Employees 2,212.00 2,141.00 1,846.00 1,563.00 1,780.00
Number of Common Shareholders 48.00 46.00 50.00 50.00 0.00
Accumulated Goodwill Amortization 40.22 32.97 32.97 32.97 36.26
Accumulated Intangible Amortization 19.05 9.90 18.51 15.75 14.73
Deferred Revenue - Current 45.73 43.06 51.40 38.05 41.27
Total Current Assets less Inventory 693.21 823.82 745.39 472.69 494.48
Quick Ratio 1.58 1.40 1.39 1.49 1.43
Current Ratio 1.58 1.40 1.39 1.49 1.43
Net Debt -478.16 -621.62 -545.23 -336.47 -332.87
Tangible Book Value 239.18 265.95 188.33 174.83 180.35
Tangible Book Value per Share 11.89 13.39 9.61 9.03 9.41
Total Operating Leases 99.70 82.85 84.96 115.80 110.34
Operating Lease Payments Due in Year 1 21.10 18.91 18.44 28.09 30.25
Operating Lease Payments Due in Year 2 16.38 19.52 18.63 25.80 27.23
Operating Lease Payments Due in Year 3 15.00 11.98 16.56 23.82 23.58
Operating Lease Payments Due in Year 4 14.70 10.49 8.53 14.03 20.56
Operating Lease Payments Due in Year 5 11.23 7.89 7.16 6.73 9.98
Operating Lease Payments Due in 2-3 Years 31.38 31.50 35.20 49.63 50.81
Operating Lease Payments Due in 4-5 Years 25.92 18.38 15.69 20.76 30.54
Standardized Operating Lease Payments Due in Year 6 and Beyond 21.30 14.06 15.63 17.33 -1.25
Pension Obligation - Foreign 0.00 0.00 0.00 0.00 0.00
Funded Status - Foreign 0.00 0.00 0.00 0.00 0.00
Accumulated Obligation - Foreign 0.00 0.00 0.00 0.00 0.00
Unfunded Plan Obligations 14.42 13.95 19.59 22.35 20.92
Total Funded Status -14.42 -13.95 -19.59 -22.35 -20.92
Discount Rate - Foreign 0.00 0.00 0.00 0.00 0.00
Compensation Rate - Foreign 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic -14.42 -13.95 0.00 -22.35 -20.92
Net Assets Recognized on Balance Sheet -14.42 -13.95 0.00 -22.35 -20.92
Total Plan Obligations 14.42 13.95 19.59 22.35 20.92

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG