FINANCIAL INFORMATION >> Fundamentals - Income Statement Content

  Year Ending Dec 2023 Year Ending Dec 2022 Year Ending Dec 2021 Year Ending Dec 2020 Year Ending Dec 2019
Net Sales 1,041.18 1,083.59 1,008.47 629.37 725.61
Revenue 1,041.18 1,083.59 1,008.47 629.37 725.61
Total Revenue 1,041.18 1,083.59 1,008.47 629.37 725.61
Cost of Revenue 123.36 80.80 58.26 7.76 18.69
Cost of Revenue, Total 123.36 80.80 58.26 7.76 18.69
Gross Profit 917.83 1,002.79 950.22 621.62 706.92
Selling/General/Administrative Expense 155.48 131.87 130.40 120.92 137.03
Labor & Related Expense 657.04 738.24 717.76 450.88 502.25
Selling/General/Administrative Expenses, Total 812.52 870.11 848.16 571.80 639.28
Research & Development 22.70 20.41 -- -- --
Restructuring Charge 0.00 0.00 3.79 52.37 4.13
Impairment-Assets Held for Use 7.25 -- 0.00 32.97 0.00
Unusual Expense (Income) 7.25 0.00 3.79 85.34 4.13
Total Operating Expense 965.83 971.32 910.21 664.90 662.10
Operating Income 75.36 112.27 98.26 -35.53 63.51
Interest Income (Expense), Net Non-Operating 11.62 5.34 0.30 0.20 2.88
Interest Income (Expense), Net-Non-Operating, Total 11.62 5.34 0.30 0.20 2.88
Other Non-Operating Income (Expense) 1.70 -2.37 7.46 3.93 2.90
Other, Net 1.70 -2.37 7.46 3.93 2.90
Net Income Before Taxes 88.67 115.24 106.03 -31.40 69.29
Income Tax – Total 34.26 35.75 33.46 6.31 22.42
Income After Tax 54.41 79.49 72.57 -37.71 46.87
Net Income Before Extraordinary Items 54.41 79.49 72.57 -37.71 46.87
Extraordinary Item -- -- -- -- 0.00
Total Extraordinary Items -- -- -- -- 0.00
Net Income 54.41 79.49 72.57 -37.71 46.87
Income Available to Common Excluding Extraordinary Items 54.41 79.49 72.57 -37.71 46.87
Income Available to Common Stocks Including Extraordinary Items 54.41 79.49 72.57 -37.71 46.87
Basic Weighted Average Shares 20.03 19.76 19.52 19.30 19.10
Basic EPS Excluding Extraordinary Items 2.72 4.02 3.72 -1.95 2.45
Basic EPS Including Extraordinary Items 2.72 4.02 3.72 -1.95 2.45
Dilution Adjustment -- -- -- -- --
Diluted Net Income 54.41 79.49 72.57 -37.71 46.87
Diluted Weighted Average Shares 20.77 20.62 20.30 19.30 19.55
Diluted EPS Excluding Extraordinary Items 2.62 3.86 3.58 -1.95 2.40
Diluted EPS Including Extraordinary Items 2.62 3.86 3.58 -1.95 2.40
DPS - Common Stock Primary Issue 0.60 0.60 0.60 0.60 0.60
Gross Dividends - Common Stock 12.04 11.58 11.71 11.58 11.46
Total Special Items 7.25 0.00 3.79 85.34 4.13
Normalized Income Before Taxes 95.92 115.24 109.82 53.94 73.42
Effect of Special Items on Income Taxes 2.80 0.00 1.20 29.87 1.34
Income Taxes Excluding Impact of Special Items 37.06 35.75 34.65 36.18 23.76
Normalized Income After Taxes 58.86 79.49 75.17 17.77 49.66
Normalized Income Available to Common 58.86 79.49 75.17 17.77 49.66
Basic Normalized EPS 2.94 4.02 3.85 0.92 2.60
Diluted Normalized EPS 2.83 3.86 3.70 0.92 2.54
Amortization of Intangibles, Supplemental 9.40 3.20 2.90 0.70 0.90
Depreciation, Supplemental 9.11 7.40 16.66 25.96 9.50
Rental Expense, Supplemental 19.59 17.41 18.91 22.23 32.86
Stock-Based Compensation, Supplemental 11.65 15.46 20.43 13.43 13.32
Research & Development Expense, Supplemental 22.70 20.41 -- -- --
Audit-Related Fees, Supplemental 1.80 1.53 1.32 1.25 0.98
Audit-Related Fees -- -- -- -- --
Tax Fees, Supplemental -- -- -- -- --
All Other Fees Paid to Auditor, Supplemental 0.00 0.03 0.07 0.28 0.05
Gross Margin 88.15 92.54 94.22 98.77 97.42
Operating Margin 7.24 10.36 9.74 -5.65 8.75
Pretax Margin 8.52 10.63 10.51 -4.99 9.55
Effective Tax Rate 38.64 31.02 31.55 -- 32.36
Net Profit Margin 5.23 7.34 7.20 -5.99 6.46
Normalized EBIT 82.60 112.27 102.06 49.81 67.64
Normalized EBITDA 101.11 122.87 121.62 76.47 78.04
Current Tax - Domestic 12.01 13.41 21.20 4.47 11.31
Current Tax - Foreign 12.72 8.81 9.80 2.17 4.42
Current Tax - Local 4.64 6.75 9.34 1.95 4.42
Current Tax - Total 29.37 28.97 40.34 8.59 20.16
Deferred Tax - Domestic 3.00 3.70 -3.37 -2.42 2.03
Deferred Tax - Foreign 0.56 1.97 -1.69 0.83 -0.47
Deferred Tax - Local 1.33 1.11 -1.83 -0.70 0.70
Deferred Tax - Total 4.89 6.78 -6.89 -2.28 2.26
Income Tax - Total 34.26 35.75 33.46 6.31 22.42
Interest Cost - Foreign 0.56 0.18 0.15 0.21 0.34
Service Cost - Foreign -- -- -- -- --
Other Pension, Net - Foreign -- 0.20 0.21 0.14 0.04
Foreign Pension Plan Expense 0.56 0.38 0.36 0.35 0.37
Defined Contribution Expense - Domestic 1.20 1.00 1.10 0.90 1.60
Total Pension Expense 1.76 1.38 1.46 1.25 1.97
Discount Rate - Foreign 4.09 1.03 0.72 1.03 1.71
Compensation Rate - Foreign -- -- -- 0.00 0.00
Total Plan Interest Cost 0.56 0.18 0.15 0.21 0.34
Total Plan Service Cost -- -- -- -- --
Total Plan Other Expense -- 0.20 0.21 0.14 0.04

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG