FINANCIAL INFORMATION >> Fundamentals - Income Statement Content

  Year Ending Dec 2022 Year Ending Dec 2021 Year Ending Dec 2020 Year Ending Dec 2019 Year Ending Dec 2018
Net Sales 1,083.59 1,008.47 629.37 725.61 735.66
Revenue 1,083.59 1,008.47 629.37 725.61 735.66
Total Revenue 1,083.59 1,008.47 629.37 725.61 735.66
Cost of Revenue 80.80 58.26 7.76 18.69 19.63
Cost of Revenue, Total 80.80 58.26 7.76 18.69 19.63
Gross Profit 1,002.79 950.22 621.62 706.92 716.02
Selling/General/Administrative Expense 131.87 130.40 120.92 137.03 140.26
Labor & Related Expense 738.24 717.76 450.88 502.25 506.91
Selling/General/Administrative Expenses, Total 870.11 848.16 571.80 639.28 647.17
Research & Development 20.41 -- -- -- --
Restructuring Charge 0.00 3.79 52.37 4.13 0.00
Impairment-Assets Held for Use -- 0.00 32.97 0.00 0.00
Unusual Expense (Income) 0.00 3.79 85.34 4.13 0.00
Total Operating Expense 971.32 910.21 664.90 662.10 666.80
Operating Income 112.27 98.26 -35.53 63.51 68.86
Interest Income (Expense), Net Non-Operating 5.34 0.30 0.20 2.88 1.14
Interest Income (Expense), Net-Non-Operating, Total 5.34 0.30 0.20 2.88 1.14
Other Non-Operating Income (Expense) -2.37 7.46 3.93 2.90 0.49
Other, Net -2.37 7.46 3.93 2.90 0.49
Net Income Before Taxes 115.24 106.03 -31.40 69.29 70.49
Income Tax – Total 35.75 33.46 6.31 22.42 21.20
Income After Tax 79.49 72.57 -37.71 46.87 49.30
Net Income Before Extraordinary Items 79.49 72.57 -37.71 46.87 49.30
Extraordinary Item -- -- -- 0.00 0.00
Total Extraordinary Items -- -- -- 0.00 0.00
Net Income 79.49 72.57 -37.71 46.87 49.30
Income Available to Common Excluding Extraordinary Items 79.49 72.57 -37.71 46.87 49.30
Income Available to Common Stocks Including Extraordinary Items 79.49 72.57 -37.71 46.87 49.30
Basic Weighted Average Shares 19.76 19.52 19.30 19.10 18.92
Basic EPS Excluding Extraordinary Items 4.02 3.72 -1.95 2.45 2.61
Basic EPS Including Extraordinary Items 4.02 3.72 -1.95 2.45 2.61
Dilution Adjustment -- -- -- -- --
Diluted Net Income 79.49 72.57 -37.71 46.87 49.30
Diluted Weighted Average Shares 20.62 20.30 19.30 19.55 19.53
Diluted EPS Excluding Extraordinary Items 3.86 3.58 -1.95 2.40 2.52
Diluted EPS Including Extraordinary Items 3.86 3.58 -1.95 2.40 2.52
DPS - Common Stock Primary Issue 0.60 0.60 0.60 0.60 0.52
Gross Dividends - Common Stock 11.58 11.71 11.58 11.46 7.39
Total Special Items 0.00 3.79 85.34 4.13 0.00
Normalized Income Before Taxes 115.24 109.82 53.94 73.42 70.49
Effect of Special Items on Income Taxes 0.00 1.20 29.87 1.34 0.00
Income Taxes Excluding Impact of Special Items 35.75 34.65 36.18 23.76 21.20
Normalized Income After Taxes 79.49 75.17 17.77 49.66 49.30
Normalized Income Available to Common 79.49 75.17 17.77 49.66 49.30
Basic Normalized EPS 4.02 3.85 0.92 2.60 2.61
Diluted Normalized EPS 3.86 3.70 0.92 2.54 2.52
Amortization of Intangibles, Supplemental 3.20 2.90 0.70 0.90 1.50
Depreciation, Supplemental 7.40 16.66 25.96 9.50 11.02
Rental Expense, Supplemental 17.41 18.91 22.23 32.86 32.20
Stock-Based Compensation, Supplemental 15.46 20.43 13.43 13.32 8.95
Research & Development Expense, Supplemental 20.41 -- -- -- --
Audit-Related Fees, Supplemental 1.53 1.32 1.25 0.98 0.98
Audit-Related Fees -- -- -- -- --
Tax Fees, Supplemental -- -- -- -- --
All Other Fees Paid to Auditor, Supplemental 0.03 0.07 0.28 0.05 --
Gross Margin 92.54 94.22 98.77 97.42 97.33
Operating Margin 10.36 9.74 -5.65 8.75 9.36
Pretax Margin 10.63 10.51 -4.99 9.55 9.58
Effective Tax Rate 31.02 31.55 -- 32.36 30.07
Net Profit Margin 7.34 7.20 -5.99 6.46 6.70
Normalized EBIT 112.27 102.06 49.81 67.64 68.86
Normalized EBITDA 122.87 121.62 76.47 78.04 81.38
Current Tax - Domestic 13.41 21.20 4.47 11.31 12.31
Current Tax - Foreign 8.81 9.80 2.17 4.42 6.91
Current Tax - Local 6.75 9.34 1.95 4.42 4.84
Current Tax - Total 28.97 40.34 8.59 20.16 24.06
Deferred Tax - Domestic 3.70 -3.37 -2.42 2.03 6.40
Deferred Tax - Foreign 1.97 -1.69 0.83 -0.47 -8.91
Deferred Tax - Local 1.11 -1.83 -0.70 0.70 -0.35
Deferred Tax - Total -- -- -- -- --
Deferred Tax - Total 6.78 -6.89 -2.28 2.26 -2.86
Income Tax - Total 35.75 33.46 6.31 22.42 21.20
Interest Cost - Foreign 0.18 0.15 0.21 0.34 0.37
Service Cost - Foreign -- -- -- -- --
Other Pension, Net - Foreign 0.20 0.21 0.14 0.04 0.09
Foreign Pension Plan Expense 0.38 0.36 0.35 0.37 0.47
Defined Contribution Expense - Domestic 1.00 1.10 0.90 1.60 1.10
Total Pension Expense 1.38 1.46 1.25 1.97 1.57
Discount Rate - Foreign 1.03 0.72 1.03 1.71 1.64
Compensation Rate - Foreign -- -- 0.00 0.00 0.00
Total Plan Interest Cost 0.18 0.15 0.21 0.34 0.37
Total Plan Service Cost -- -- -- -- --
Total Plan Other Expense 0.20 0.21 0.14 0.04 0.09

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv