FINANCIAL INFORMATION >> Fundamentals - Cash Flow Content

  Year Ending Dec 2022 Year Ending Dec 2021 Year Ending Dec 2020 Year Ending Dec 2019 Year Ending Dec 2018
Net Income/Starting Line 79.49 72.57 -37.71 46.87 49.30
Depreciation – Supplemental 10.60 19.56 26.66 10.37 12.52
Depreciation/Depletion 10.60 19.56 26.66 10.37 12.52
Deferred Taxes 7.09 -7.48 -1.68 1.64 -3.50
Unusual Items -2.01 0.13 33.10 -0.60 --
Other Non-Cash Items 17.51 13.25 10.20 10.97 10.23
Non-Cash Items 15.50 13.38 43.30 10.37 10.23
Accounts Receivable 4.52 -36.82 22.64 6.90 -16.76
Prepaid Expenses -2.85 -2.78 1.64 -0.46 -0.89
Accounts Payable -5.73 -0.33 0.45 -0.99 -0.53
Accrued Expenses 32.89 225.12 -24.03 4.40 59.91
Taxes Payable -13.61 11.38 -4.02 -5.45 0.76
Other Liabilities -7.24 12.78 -3.69 0.18 -3.39
Other Assets & Liabilities, Net -1.37 -35.98 -0.22 4.82 -4.75
Changes in Working Capital 6.62 173.37 -7.22 9.39 34.35
Cash from Operating Activities 119.29 271.40 23.35 78.65 102.90
Purchase of Fixed Assets -11.13 -6.24 -7.32 -3.35 -5.96
Capital Expenditures -11.13 -6.24 -7.32 -3.35 -5.96
Acquisition of Business -- -33.52 -- -3.52 -3.08
Sale/Maturity of Investment 1.36 20.82 158.85 67.97 3.00
Purchase of Investments -269.82 -2.32 -118.90 -130.41 -2.20
Other Investing Cash Flow
Other Investing Cash Flow Items, Total -268.47 -15.02 39.95 -65.96 -2.29
Cash from Investing Activities -279.60 -21.26 32.63 -69.32 -8.25
Other Financing Cash Flow -3.22 -3.14 -4.34 -6.41 -6.81
Financing Cash Flow Items -3.22 -3.14 -4.34 -6.41 -6.81
Cash Dividends Paid - Common -12.47 -12.38 -12.06 -11.84 -10.18
Total Cash Dividends Paid -12.47 -12.38 -12.06 -11.84 -10.18
Long Term Debt Issued -- -- 100.00 -- 20.00
Long Term Debt Reduction -- -- -100.00 -- -20.00
Long Term Debt, Net -- -- -- -- --
Issuance (Retirement) of Debt, Net -- -- -- -- --
Cash from Financing Activities -15.69 -15.52 -16.40 -18.24 -16.99
Foreign Exchange Effects -13.77 -5.86 5.19 0.37 -5.57
Net Change in Cash -189.77 228.77 44.77 -8.54 72.10
Net Cash - Beginning Balance 545.26 316.49 271.72 280.26 208.16
Net Cash - Ending Balance 355.49 545.26 316.49 271.72 280.26
Cash Interest Paid -- 0.76 -- 0.07
Cash Taxes Paid 0.04 0.03 0.01 27.34 22.62

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv