FINANCIAL INFORMATION >> Fundamentals - Balance Sheet Content

  Year Ending Dec 2022 Year Ending Dec 2021 Year Ending Dec 2020 Year Ending Dec 2019 Year Ending Dec 2018
Cash & Equivalents 355.45 545.23 316.47 271.72 279.91
Short Term Investments 266.17 0.00 20.00 61.15 0.00
Cash and Short Term Investments 621.62 545.23 336.47 332.87 279.91
Accounts Receivable - Trade, Gross 133.08 139.42 94.68 114.30 118.48
Provision for Doubtful Accounts -6.64 -5.67 -6.56 -5.14 -3.50
Accounts Receivable - Trade, Net 161.73 170.69 107.78 131.42 138.95
Receivables - Other 10.95 3.21 5.86 4.41 3.62
Total Receivables, Net 172.67 173.90 113.63 135.83 142.57
Prepaid Expenses 24.10 21.75 18.96 20.19 22.77
Restricted Cash - Current 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 5.43 4.51 3.63 5.59 5.62
Other Current Assets, Total 5.43 4.51 3.63 5.59 5.62
Total Current Assets 823.82 745.39 472.69 494.48 450.87
Buildings - Gross 40.83 42.25 40.32 47.27 48.46
Machinery/Equipment - Gross 30.09 24.29 25.54 27.53 27.06
Other Property/Plant/Equipment - Gross 85.78 87.25 107.49 117.13 17.92
Property/Plant/Equipment, Total - Gross 156.69 153.80 173.35 191.93 93.44
Accumulated Depreciation, Total -55.03 -54.39 -57.19 -63.89 -59.57
Property/Plant/Equipment, Total - Net 101.66 99.41 116.16 128.04 33.87
Goodwill - Gross 171.33 171.49 124.61 163.09 158.35
Accumulated Goodwill Amortization -32.97 -32.97 -32.97 -36.26 -36.26
Goodwill, Net 138.36 138.52 91.64 126.83 122.09
Intangibles - Gross 16.24 27.68 16.88 16.66 16.56
Accumulated Intangible Amortization -9.90 -18.51 -15.75 -14.73 -14.35
Intangibles, Net 6.33 9.17 1.13 1.94 2.22
LT Investments - Other 34.35 36.05 31.37 25.41 19.44
Long Term Investments 34.35 36.05 31.37 25.41 19.44
Pension Benefits - Overfunded 11.33 12.72 14.43 13.98 15.04
Deferred Income Tax - Long Term Asset 33.99 42.17 35.96 33.06 34.83
Restricted Cash - Long Term 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 25.79 23.38 24.44 20.43 22.28
Other Long Term Assets, Total 71.11 78.26 74.82 67.48 72.14
Total Assets 1,175.64 1,106.80 787.81 844.17 700.63
Accounts Payable 14.61 20.37 8.80 8.63 9.17
Accrued Expenses 470.72 428.36 246.89 265.26 228.94
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 0.00 0.00
Customer Advances 43.06 51.40 38.05 41.27 40.67
Income Taxes Payable 4.08 10.00 1.19 3.93 8.24
Deferred Income Tax - Current Liability 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 56.02 24.55 23.31 26.25 31.93
Other Current liabilities, Total 103.15 85.96 62.55 71.45 80.85
Total Current Liabilities 588.48 534.69 318.24 345.34 318.95
Long Term Debt 0.00 0.00 0.00 0.00 0.00
Total Long Term Debt 0.00 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax 0.00 0.00 0.00 0.00 0.00
Reserves 0.00 0.00 0.00 0.00 0.00
Pension Benefits - Underfunded 48.46 55.59 53.50 46.03 39.87
Other Long Term Liabilities 128.06 180.49 148.48 143.68 74.66
Other Liabilities, Total 176.52 236.08 201.97 189.72 114.52
Total Liabilities 764.99 770.78 520.21 535.06 433.47
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.20 0.20 0.20 0.20 0.20
Common Stock, Total 0.20 0.20 0.20 0.20 0.20
Additional Paid-In Capital 246.63 233.16 231.05 228.81 227.15
Retained Earnings (Accumulated Deficit) 168.20 101.18 40.98 91.08 56.05
Treasury Stock - Common -0.19 -0.19 -8.04 -14.80 -20.30
Unrealized Gain (Loss) -0.04 0.00 0.00 0.01 0.00
Cumulative Translation Adjustment -4.16 4.29 6.18 6.10 5.26
Minimum Pension Liability Adjustment 0.02 -2.62 -2.77 -2.29 -1.20
Other Equity, Total -4.15 1.68 3.42 3.81 4.06
Total Equity 410.65 336.02 267.60 309.12 267.16
Total Liabilities & Shareholders' Equity 1,175.64 1,106.80 787.81 844.17 700.63
Shares Outstanding – Common Stock Primary Issue 19.86 19.59 19.36 19.17 18.95
Total Common Shares Outstanding 19.86 19.59 19.36 19.17 18.95
Treasury Shares – Common Primary Issue 0.01 0.01 0.23 0.42 0.63
Employees 2,141.00 1,846.00 1,563.00 1,780.00 1,611.00
Number of Common Shareholders 46.00 50.00 50.00 0.00 0.00
Accumulated Goodwill Amortization 32.97 32.97 32.97 36.26 36.26
Accumulated Intangible Amortization 9.90 18.51 15.75 14.73 14.35
Deferred Revenue - Current 43.06 51.40 38.05 41.27 40.67
Total Current Assets less Inventory 823.82 745.39 472.69 494.48 450.87
Quick Ratio 1.40 1.39 1.49 1.43 1.41
Current Ratio 1.40 1.39 1.49 1.43 1.41
Net Debt -621.62 -545.23 -336.47 -332.87 -279.91
Tangible Book Value 265.95 188.33 174.83 180.35 142.85
Tangible Book Value per Share 13.39 9.61 9.03 9.41 7.54
Total Operating Leases 82.85 84.96 115.80 110.34 151.63
Operating Lease Payments Due in Year 1 18.91 18.44 28.09 30.25 34.46
Operating Lease Payments Due in Year 2 19.52 18.63 25.80 27.23 31.81
Operating Lease Payments Due in Year 3 11.98 16.56 23.82 23.58 27.38
Operating Lease Payments Due in Year 4 10.49 8.53 14.03 20.56 23.45
Operating Lease Payments Due in Year 5 7.89 7.16 6.73 9.98 20.09
Operating Lease Payments Due in 2-3 Years 31.50 35.20 49.63 50.81 59.19
Operating Lease Payments Due in 4-5 Years 18.38 15.69 20.76 30.54 43.53
Standardized Operating Lease Payments Due in Year 6 and Beyond 14.06 15.63 17.33 -1.25 14.45
Pension Obligation - Foreign 0.00 0.00 0.00 0.00 0.00
Funded Status - Foreign 0.00 0.00 0.00 0.00 0.00
Accumulated Obligation - Foreign 0.00 0.00 0.00 0.00 0.00
Unfunded Plan Obligations 13.95 19.59 22.35 20.92 20.91
Total Funded Status -13.95 -19.59 -22.35 -20.92 -20.91
Discount Rate - Foreign 0.00 0.00 0.00 0.00 1.71
Compensation Rate - Foreign 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic -13.95 0.00 -22.35 -20.92 -20.91
Net Assets Recognized on Balance Sheet -13.95 0.00 -22.35 -20.92 -20.91
Total Plan Obligations 13.95 19.59 22.35 20.92 20.91

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv